| The Holiday Apartments | Bed & Breakfast Room | The Holiday Caravan | Booking Info | Next Year's Tariff | Home page |
| *** NO EXTRA CHARGES — PRICES include Electric & Heating — No meters ***
10% Discount for 2 people only with no pets, on all bookings of 1 week or more |
| Saturday to Saturday 2010 | Apartment 1 | Apartment 3 | Apartment 4 | Caravan |
|---|---|---|---|---|
| Spring - Summer - Autumn | All bookings are from Saturday 1pm to Saturday 10am during Spring, Summer & Autumn | |||
| 24th July - 31st July | Booked | Booked | Booked | Booked |
| 31st July - 7th August | Booked | Booked | Booked | Booked |
| 7th August - 14th August | Booked | Booked | Booked | Booked |
| 14th August - 21st August | Booked | Booked | Booked | Booked |
| 21st August - 28th August | Booked | Booked | Booked | Booked |
| 28th August - 4th Sept - Bank Hol | Booked | Booked | Booked | Booked |
| 4th Sept - 11th Sept | Booked | Booked | Booked | Booked |
| 11th Sept - 18th Sept | Booked | Booked | Booked | Booked |
| 18th Sept - 25th Sept | Booked | Booked | Booked | Booked |
| 25th Sept - 2nd October | Booked | Booked | Booked | Booked |
| 2nd October - 9th October | Booked | Booked | Booked | Booked |
| 9th October - 16th October | Booked | Booked | Booked | Vacancy - £205 |
| 16th October - 23rd October | Booked | Booked | Booked | Vacancy - £205 |
| 23rd October - 30th October | Booked | Vacancy - £205 | Booked | Vacancy - £205 |
| Saturday to Saturday 2010 | Apartment 1 | Apartment 3 | Apartment 4 | Caravan |
| November & December | Bookings can be from any day to any day during winter - Click here for winter daily tariff | |||
| 30th October - 6th November | Booked | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 6th November - 13th November | Booked | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 13th November - 20th November | Vacancy from Sun 14th | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 20th November - 27th November | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 27th November - 4th December | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 4th December - 11th December | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 11th December - 18th December | Vacancy - £189 | Vacancy - £189 | Vacancy 11th 12 13 14 15 16th |
Not let out of season |
| 18th December - 25th December | Booked | Booked | Booked | Not let out of season |
| 25th December - 1st January | Booked | Booked | Booked | Not let out of season |
| Saturday to Saturday 2010 | Apartment 1 | Apartment 3 | Apartment 4 | Caravan |
| Room 2 Vacancies Here you can check availability of Room 2 for 2 people, which can be booked from any day to any day, with or without breakfast. Also when booked in addition to any of the apartments or the caravan, then a special tariff will apply |
Any cancellations will be immediately placed here on our website. So it´s worth checking.
Prices are per apartment per week - "Booked" means the apartment or caravan is no longer available.
Summer bookings are from Saturday 1 p.m on day of arrival to Saturday 10 a.m on day of departure. (Excludes; see Bed & Breakfast)
| On booking 20% deposit is required - Please make cheques payable to "Blue Waters" | ||
|
All major credit & debit cards accepted
via PayPal Just click on payment information |
Payment Information ALL PAYMENTS CAN BE MADE HERE |
Booking Information Terms & Conditions |
| Post to: Blue Waters Holiday Apartments, Cliff Park Road, Goodrington, Paignton, Devon. TQ4 6NB | ||
FAMILIES AND COUPLES WELCOME - SORRY BUT NO GROUPS OF YOUNG PEOPLE.