| The Holiday Apartments | Bed & Breakfast Room | The Holiday Caravan | Booking Info | Next Year´s Tariff | Home page |
| *** NO EXTRA CHARGES - PRICES include Electric & Heating - No meters *** |
10% Discount for 2 people only, on all bookings of 1 week or more
| Saturday to Saturday 2009 | Apartment 1 | Apartment 3 | Apartment 4 | Caravan |
|---|---|---|---|---|
| 27th June - 4th July | Booked | Booked | Booked | Booked |
| 4th July - 11th July | Booked | Booked | Booked | Booked |
| 11th July - 18th July | Booked | Booked | Booked | Booked |
| 18th July - 25th July | Booked | Booked | Booked | Booked |
| 25th July - 1st August | Booked | Booked | Booked | Booked |
| 1st August - 8th August | Booked | Booked | Booked | Booked |
| 8th August - 15th August | Booked | Booked | Booked | Booked |
| 15th August - 22nd August | Booked | Booked | Booked | Booked |
| 22nd August - 29th August | Booked | Booked | Booked | Booked |
| 29th August - 5th Sept - Bank Hol | Booked | Booked | Booked | Booked |
| 5th Sept - 12th Sept | Booked | Booked | Booked | Booked |
| 12th Sept - 19th Sept | Booked | Booked | Booked | Booked |
| 19th Sept - 26th Sept | Booked | Booked | Booked | Booked |
| 26th Sept - 3rd October | Booked | Booked | Booked | Vacancy - £215 |
| 3rd October - 10th October | Booked | Booked | Booked | Booked |
| 10th October - 17th October | Booked | Booked | Booked | Booked |
| 17th October - 24th October | Booked | Booked | Booked | Vacancy - £195 |
| 24th October - 31st October | Booked | Booked | Booked | Booked |
| Saturday to Saturday 2009 | Apartment 1 | Apartment 3 | Apartment 4 | Caravan |
| November & December | Bookings can be from any day to any day during winter - Click here for winter daily tariff | |||
| 31st October - 7th November | Vacancy from Sun 1st | Vacancy from Sun 1st | Booked | Not let out of season |
| 7th November - 14th November | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 14th November - 21st November | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 21st November - 28th November | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 28th November - 5th December | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 5th December - 12th December | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 12th December - 19th December | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 19th December - 26th December | Booked | Booked | Booked | Not let out of season |
| 26th December - 2nd January | Booked | Booked | Booked | Not let out of season |
| Saturday to Saturday 2009 | Apartment 1 | Apartment 3 | Apartment 4 | Caravan |
| Bed & Breakfast Vacancies | Room 2 - The bed & breakfast room - Also a link that shows vacancies available |
Prices are per apartment per week - "Booked" means the apartment or caravan is no longer available.
Summer bookings are from Saturday 1 p.m on day of arrival to Saturday 10 a.m on day of departure. (Excludes; see Bed & Breakfast)
| On booking 20% deposit is required - Please make cheques payable to "Blue Waters" | ||
|
All major credit & debit cards accepted
via PayPal Just click on payment information |
Payment Information ALL PAYMENTS CAN BE MADE HERE |
Terms & Conditions |
| Post to: Blue Waters Holiday Apartments, Cliff Park Road, Goodrington, Paignton, Devon. TQ4 6NB | ||
FAMILIES AND COUPLES WELCOME - SORRY BUT NO GROUPS OF YOUNG PEOPLE.