| Home page | The Holiday Apartments | Check out our B & B Vacancies | The Holiday Caravan | This Year's Tariff |
| *** NO EXTRA CHARGES - PRICES include Electric & Heating - No meters *** |
10% Discount for 2 people only, on all bookings of 1 week or more
January, February, March - Winter Vacancies Available - Short Breaks - Bookings can be from any day to any day
| Saturday to Saturday 2009 | Apartment 1 | Apartment 3 | Apartment 4 | Caravan |
|---|---|---|---|---|
| 28th March to 4th April | Vacancy - £182 | Vacancy - £182 | Vacancy - £182 | Not let during winter |
| 4th April - 11th April | Vacancy - £182 | Booked | Booked | Booked |
| 11th April - 18th April - Easter | Booked | Booked | Booked | Booked |
| 18th April - 25th April | Booked | Booked | Booked | Vacancy - £190 |
| 25th April - 2nd May | Booked | Booked | Vacancy - £210 | Vacancy - £210 |
| 2nd May - 9th May | Booked | Booked | Vacancy - £235 | Vacancy - £235 |
| 9th May - 16th May | Booked | Booked | Vacancy - £245 | Vacancy - £245 |
| 16th May - 23rd May | Booked | Booked | Booked | Vacancy - £260 |
| 23rd May - 30th May - Bank Hol | Booked | Booked | Booked | Booked |
| 30th May - 6th June | Booked | Booked | Booked | Vacancy - £280 |
| 6th June - 13th June | Booked | Booked | Booked | Vacancy - £295 |
| 13th June - 20th June | Booked | Booked | Booked | Booked |
| 20th June - 27th June | Vacancy - £310 | Vacancy - £310 | Booked | Vacancy - £310 |
| 27th June - 4th July | Booked | Vacancy - £320 | Booked | Booked |
| 4th July - 11th July | Booked | Booked | Booked | Booked |
| 11th July - 18th July | Booked | Booked | Booked | Booked |
| 18th July - 25th July | Booked | Booked | Booked | Booked |
| 25th July - 1st August | Booked | Booked | Booked | Booked |
| 1st August - 8th August | Booked | Booked | Booked | Booked |
| 8th August - 15th August | Booked | Booked | Booked | Booked |
| 15th August - 22nd August | Booked | Booked | Booked | Booked |
| 22nd August - 29th August | Booked | Booked | Booked | Booked |
| 29th August - 5th Sept - Bank Hol | Booked | Booked | Vacancy - £295 | Booked |
| 5th Sept - 12th Sept | Booked | Booked | Booked | Booked |
| 12th Sept - 19th Sept | Booked | Booked | Booked | Vacancy - £245 |
| 19th Sept - 26th Sept | Booked | Booked | Vacancy - £230 | Vacancy - £230 |
| 26th Sept - 3rd Oct | Booked | Booked | Vacancy - £215 | Vacancy - £215 |
| 3rd Oct - 10th Oct | Vacancy - £200 | Booked | Vacancy - £200 | Vacancy - £200 |
| 10th Oct - 17th Oct | Vacancy - £195 | Vacancy - £195 | Vacancy - £195 | Vacancy - £195 |
| 17th Oct - 24th Oct | Vacancy - £195 | Vacancy - £195 | Vacancy - £195 | Vacancy - £195 |
| 24th Oct - 31st Oct | Vacancy - £195 | Booked | Vacancy - £195 | Vacancy - £195 |
| 31st Oct - 7th Nov | Vacancy - £180 | Vacancy - £180 | Vacancy - £180 | Not let during winter |
| Saturday to Saturday 2009 | Apartment 1 | Apartment 3 | Apartment 4 | Caravan |
Prices are per apartment per week - "Booked" means the apartment or caravan is no longer available.
Summer bookings are from Saturday 1 p.m on day of arrival to Saturday 10 a.m on day of departure. (Excludes; see Bed & Breakfast)
~ How to make a booking ~
|
November, December - Winter Vacancies Available - Short Breaks - Bookings can be from any day to any day
| On booking 20% deposit is required - Please make cheques payable to "Blue Waters" | ||
|
All major credit & debit cards accepted
via PayPal Just click on payment information |
Payment Information ALL PAYMENTS CAN BE MADE HERE |
Terms & Conditions |
| Post to: Blue Waters Holiday Apartments, Cliff Park Road, Goodrington, Paignton, Devon. TQ4 6NB | ||
FAMILIES AND COUPLES ONLY - SORRY BUT NO GROUPS OF YOUNG PEOPLE.