| The Holiday Apartments | Bed & Breakfast Room | The Holiday Caravan | Booking Info | This Year's Tariff | Home page |
| *** NO EXTRA CHARGES — PRICES include Electric & Heating — No meters ***
10% Discount for 2 people only with no pets, on all bookings of 1 week or more |
| Saturday to Saturday 2011 | Apartment 1 | Apartment 3 | Apartment 4 | Caravan |
|---|---|---|---|---|
| January, February & March | Bookings can be from any day to any day during winter - Click here for winter daily tariff | |||
| 1st January to 8th January | Vacancy - £189 | Vacancy - 6nights 2nd 3rd 4th 5th 6th 7th |
Vacancy - 6nights 2nd 3rd 4th 5th 6th 7th |
Not let out of season |
| 8th January to 15th January | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 15th January to 22nd January | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 22nd January to 29th January | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 29th January to 5th February | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 5th February to 12th February | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 12th February to 19th February | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 19th February to 26th February | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 26th February to 5th March | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 5th March to 12th March | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 12th March to 19th March | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 19th March to 26th March | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 26th March to 2nd April | Booked | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| Saturday to Saturday 2011 | Apartment 1 | Apartment 3 | Apartment 4 | Caravan |
| Spring - Summer - Autumn | All bookings are from Saturday 1pm to Saturday 10am during Spring, Summer & Autumn | |||
| 2nd April - 9th April | Booked | Vacancy - £210 | Vacancy - £210 | Vacancy - £210 |
| 9th April - 16th April | Booked | Booked | Booked | Vacancy - £210 |
| 16th April - 23rd April | Booked | Booked | Booked | Vacancy 6 Nights - £180 16-17-18-19-20-21 |
| 23rd April - 30th April - Easter | Booked | Booked | Booked | Booked |
| 30th April - 7th May - Bank Hol | Booked | Booked | Vacancy - £245 | Vacancy - £245 |
| 7th May - 14th May | Booked | Booked | Vacancy - £255 | Vacancy - £255 |
| 14th May - 21st May | Booked | Vacancy - £275 | Booked | Booked |
| 21st May - 28th May | Booked | Vacancy - £285 | Booked | Vacancy - £285 |
| 28th May - 4th June - Whitsun | Booked | Booked | Booked | Booked |
| 4th June - 11th June | Booked | Booked | Booked | Vacancy - £310 |
| 11th June - 18th June | Booked | Booked | Booked | Booked |
| 18th June - 25th June | Booked | Booked | Vacancy - £330 | Booked |
| 25th June - 2nd July | Booked | Booked | Booked | Booked |
| 2nd July - 9th July | Booked | Booked | Booked | Booked |
| 9th July - 16th July | Booked | Booked | Booked | Booked |
| 16th July - 23rd July | Booked | Booked | Booked | Booked |
| 23rd July - 30th July | Booked | Booked | Booked | Booked |
| 30th July - 6th August | Booked | Booked | Booked | Booked |
| 6th August - 13th August | Booked | Booked | Booked | Booked |
| 13th August - 20th August | Booked | Booked | Booked | Booked |
| 20th August - 27th August | Booked | Booked | Booked | Booked |
| 27th August - 3rd Sept - Bank Hol | Booked | Booked | Booked | Booked |
| 3rd Sept - 10th Sept | Booked | Booked | Vacancy - £275 | Booked |
| 10th Sept - 17th Sept | Booked | Booked | Vacancy - £265 | Vacancy - £265 |
| 17th Sept - 24th Sept | Booked | Booked | Booked | Vacancy - £250 |
| 24th Sept - 1st October | Booked | Vacancy - £240 | Vacancy - £240 | Vacancy - £240 |
| 1st October - 8th October | Booked | Booked | Booked | Vacancy - £225 |
| 8th October - 15th October | Booked | Vacancy - £215 | Vacancy - £215 | Vacancy - £215 |
| 15th October - 22nd October | Booked | Booked | Vacancy - £215 | Vacancy - £215 |
| 22nd October - 29th October | Vacancy - £215 | Vacancy - £215 | Vacancy - £215 | Vacancy - £215 |
| Saturday to Saturday 2011 | Apartment 1 | Apartment 3 | Apartment 4 | Caravan |
| November & December | Bookings can be from any day to any day during winter - Click here for winter daily tariff | |||
| 29th October - 5th November | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 5th November - 12th November | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 12th November - 19th November | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 29th November - 26th November | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 26th November - 3rd December | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 3rd December - 10th December | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 10th December - 17th December | Vacancy - £189 | Vacancy - £189 | Vacancy - £189 | Not let out of season |
| 17th December - 24th December | Booked | Vacancy - £230 | Vacancy - £230 | Not let out of season |
| 24th December - 31st December | Booked | Vacancy - £230 | Vacancy - £230 | Not let out of season |
| Saturday to Saturday 2011 | Apartment 1 | Apartment 3 | Apartment 4 | Caravan |
| Room 2 Vacancies Here you can check availability of Room 2 for 2 people, which can be booked from any day to any day, with or without breakfast. Also when booked in addition to any of the apartments or the caravan, then a special tariff will apply |
Any cancellations will be immediately placed here on our website. So it´s worth checking.
Prices are per apartment per week - "Booked" means the apartment or caravan is no longer available.
Summer bookings are from Saturday 1 p.m on day of arrival to Saturday 10 a.m on day of departure. (Excludes; see Bed & Breakfast)
| On booking 20% deposit is required - Please make cheques payable to "Blue Waters" | ||
|
All major credit & debit cards accepted
via PayPal Just click on payment information |
Payment Information ALL PAYMENTS CAN BE MADE HERE |
Booking Information Terms & Conditions |
| Post to: Blue Waters Holiday Apartments, Cliff Park Road, Goodrington, Paignton, Devon. TQ4 6NB | ||
FAMILIES AND COUPLES WELCOME - SORRY BUT NO GROUPS OF YOUNG PEOPLE.